<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using DevonThink for research</title>
	<atom:link href="http://brilliantdays.com/using-devonthink-for-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliantdays.com/using-devonthink-for-research/</link>
	<description>- brilliant ways to use your Mac and iPhone</description>
	<lastBuildDate>Thu, 17 May 2012 11:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: webserv</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-10898</link>
		<dc:creator>webserv</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-10898</guid>
		<description>Thanks for sharing such a nice post!
Bangalore website design
http://www.nuvodev.com/</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a nice post!<br />
Bangalore website design<br />
<a href="http://www.nuvodev.com/" rel="nofollow">http://www.nuvodev.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "devonthink" on Postsaver</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-9567</link>
		<dc:creator>Websites tagged "devonthink" on Postsaver</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-9567</guid>
		<description>[...] live without saved by jodie27052009-01-06 - wsbtv michelle malkin saved by ricardobeat2009-01-01 - Using DevonThink for research saved by ncothren2008-12-27 - Comment on DEVONthink 2.0 development status by Bob saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] live without saved by jodie27052009-01-06 &#8211; wsbtv michelle malkin saved by ricardobeat2009-01-01 &#8211; Using DevonThink for research saved by ncothren2008-12-27 &#8211; Comment on DEVONthink 2.0 development status by Bob saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-887</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 27 Jan 2007 01:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-887</guid>
		<description>I have tried both Mind Manager and NovaMind, both on PC and Mac, and on both platforms, I much preferred NovaMind. An excellent program, hyper-responsive support people, and very reasonable pricing. The Mind Maps look 1000% better than Mind Manager. I also talked to a Buzan instructor, and he recommends NovaMind to his students, and uses it when teaching Mind Mapping.</description>
		<content:encoded><![CDATA[<p>I have tried both Mind Manager and NovaMind, both on PC and Mac, and on both platforms, I much preferred NovaMind. An excellent program, hyper-responsive support people, and very reasonable pricing. The Mind Maps look 1000% better than Mind Manager. I also talked to a Buzan instructor, and he recommends NovaMind to his students, and uses it when teaching Mind Mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-9971</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 27 Jan 2007 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-9971</guid>
		<description>I have tried both Mind Manager and NovaMind, both on PC and Mac, and on both platforms, I much preferred NovaMind. An excellent program, hyper-responsive support people, and very reasonable pricing. The Mind Maps look 1000% better than Mind Manager. I also talked to a Buzan instructor, and he recommends NovaMind to his students, and uses it when teaching Mind Mapping.</description>
		<content:encoded><![CDATA[<p>I have tried both Mind Manager and NovaMind, both on PC and Mac, and on both platforms, I much preferred NovaMind. An excellent program, hyper-responsive support people, and very reasonable pricing. The Mind Maps look 1000% better than Mind Manager. I also talked to a Buzan instructor, and he recommends NovaMind to his students, and uses it when teaching Mind Mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-843</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Tue, 23 Jan 2007 11:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-843</guid>
		<description>How&#039;s your experience with MindManager? I also have it, but haven&#039;t got around to test it a lot.</description>
		<content:encoded><![CDATA[<p>How&#8217;s your experience with MindManager? I also have it, but haven&#8217;t got around to test it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-9970</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Tue, 23 Jan 2007 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-9970</guid>
		<description>How&#039;s your experience with MindManager? I also have it, but haven&#039;t got around to test it a lot.</description>
		<content:encoded><![CDATA[<p>How&#8217;s your experience with MindManager? I also have it, but haven&#8217;t got around to test it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Venier</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-829</link>
		<dc:creator>Pascal Venier</dc:creator>
		<pubDate>Sat, 20 Jan 2007 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-829</guid>
		<description>Neither did I. Thanks for the pointer! This should be very useful to me as mindmapping and Devonthink are really central to the way I work.

I have switched over to MindManager a while back but this might encourage me to use NovaMind again.</description>
		<content:encoded><![CDATA[<p>Neither did I. Thanks for the pointer! This should be very useful to me as mindmapping and Devonthink are really central to the way I work.</p>
<p>I have switched over to MindManager a while back but this might encourage me to use NovaMind again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Venier</title>
		<link>http://brilliantdays.com/using-devonthink-for-research/comment-page-1/#comment-9969</link>
		<dc:creator>Pascal Venier</dc:creator>
		<pubDate>Sat, 20 Jan 2007 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/using-devonthink-for-research/#comment-9969</guid>
		<description>Neither did I. Thanks for the pointer! This should be very useful to me as mindmapping and Devonthink are really central to the way I work.

I have switched over to MindManager a while back but this might encourage me to use NovaMind again.</description>
		<content:encoded><![CDATA[<p>Neither did I. Thanks for the pointer! This should be very useful to me as mindmapping and Devonthink are really central to the way I work.</p>
<p>I have switched over to MindManager a while back but this might encourage me to use NovaMind again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
