<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPM for your iTunes songs</title>
	<atom:link href="http://brilliantdays.com/bpm-for-your-itunes-songs/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliantdays.com/bpm-for-your-itunes-songs/</link>
	<description>- brilliant ways to use your Mac and iPhone</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: loan rates</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10882</link>
		<dc:creator>loan rates</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10882</guid>
		<description>I am pleased to have read some of them on your blog. </description>
		<content:encoded><![CDATA[<p>I am pleased to have read some of them on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web designing company</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10881</link>
		<dc:creator>web designing company</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10881</guid>
		<description>This blog is very interesting ,Good and really enjoyed by discussing here.Thanks for this suggestive blog.</description>
		<content:encoded><![CDATA[<p>This blog is very interesting ,Good and really enjoyed by discussing here.Thanks for this suggestive blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Website Hosting</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10880</link>
		<dc:creator>Best Website Hosting</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10880</guid>
		<description>Its really working good. Thanks for providing the blog is from a series of articles useful and enjoyable for each reader.</description>
		<content:encoded><![CDATA[<p>Its really working good. Thanks for providing the blog is from a series of articles useful and enjoyable for each reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting companies in india</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10869</link>
		<dc:creator>Hosting companies in india</dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10869</guid>
		<description>Glad to have this BPM for iTunes songs..  loved this post. Great work!</description>
		<content:encoded><![CDATA[<p>Glad to have this BPM for iTunes songs..  loved this post. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan rates</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10868</link>
		<dc:creator>loan rates</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10868</guid>
		<description>nice post about iTunes songs</description>
		<content:encoded><![CDATA[<p>nice post about iTunes songs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viagra blog</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10863</link>
		<dc:creator>viagra blog</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10863</guid>
		<description>You really have a unique way to pen down your thoughts. It is mind blowing and so informative that no one can put their eyes off from your views. This is great achievement and great creativeness..</description>
		<content:encoded><![CDATA[<p>You really have a unique way to pen down your thoughts. It is mind blowing and so informative that no one can put their eyes off from your views. This is great achievement and great creativeness..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosting server</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10861</link>
		<dc:creator>hosting server</dc:creator>
		<pubDate>Tue, 17 Jan 2012 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10861</guid>
		<description>It is awesome list.I wasn&#039;t aware of this feature of this article..thanks!</description>
		<content:encoded><![CDATA[<p>It is awesome list.I wasn&#8217;t aware of this feature of this article..thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosting server</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10859</link>
		<dc:creator>hosting server</dc:creator>
		<pubDate>Tue, 17 Jan 2012 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10859</guid>
		<description>The topic is so interest and so nice useful too..Thanks for sharing this post.</description>
		<content:encoded><![CDATA[<p>The topic is so interest and so nice useful too..Thanks for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forum hosting</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10855</link>
		<dc:creator>Forum hosting</dc:creator>
		<pubDate>Mon, 16 Jan 2012 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10855</guid>
		<description>Thanks for sharing this  informative  information , i am so grateful to you for sharing this informative post here. really great job done by you
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this  informative  information , i am so grateful to you for sharing this informative post here. really great job done by you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website hosting india</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10853</link>
		<dc:creator>Website hosting india</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10853</guid>
		<description>Hi Martin, I am also agree with you, and good points you have shared in this comment.</description>
		<content:encoded><![CDATA[<p>Hi Martin, I am also agree with you, and good points you have shared in this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone repair mississauga</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10852</link>
		<dc:creator>iphone repair mississauga</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10852</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web hosting</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10837</link>
		<dc:creator>web hosting</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10837</guid>
		<description>Great information posted here.I get it clear information about your topic.</description>
		<content:encoded><![CDATA[<p>Great information posted here.I get it clear information about your topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Registry Cleaner</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-10736</link>
		<dc:creator>Best Registry Cleaner</dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-10736</guid>
		<description>That MixMeister BPM Analyser really works perfectly. </description>
		<content:encoded><![CDATA[<p>That MixMeister BPM Analyser really works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9659</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9659</guid>
		<description>I am wondering does it work on WMA files ?  I do not have an IPOD but want to use it to burn workout cds</description>
		<content:encoded><![CDATA[<p>I am wondering does it work on WMA files ?  I do not have an IPOD but want to use it to burn workout cds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9909</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9909</guid>
		<description>I am wondering does it work on WMA files ?  I do not have an IPOD but want to use it to burn workout cds</description>
		<content:encoded><![CDATA[<p>I am wondering does it work on WMA files ?  I do not have an IPOD but want to use it to burn workout cds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9626</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9626</guid>
		<description>I have also had that problem with MixMeister. It&#039;s quite annoying as most of my music collection in iTunes are AAC. Would be great if they could fix that.</description>
		<content:encoded><![CDATA[<p>I have also had that problem with MixMeister. It&#8217;s quite annoying as most of my music collection in iTunes are AAC. Would be great if they could fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9908</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9908</guid>
		<description>I have also had that problem with MixMeister. It&#039;s quite annoying as most of my music collection in iTunes are AAC. Would be great if they could fix that.</description>
		<content:encoded><![CDATA[<p>I have also had that problem with MixMeister. It&#8217;s quite annoying as most of my music collection in iTunes are AAC. Would be great if they could fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulli Carmichael</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9624</link>
		<dc:creator>Ulli Carmichael</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9624</guid>
		<description>Hi, 
I too used Mixmeister and it works great i is 90% right. The trouble I have that it only works with mp3 files, but have of my songs are AAC files. Does anybody has a solution for that. thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I too used Mixmeister and it works great i is 90% right. The trouble I have that it only works with mp3 files, but have of my songs are AAC files. Does anybody has a solution for that. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulli Carmichael</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9907</link>
		<dc:creator>Ulli Carmichael</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9907</guid>
		<description>Hi, 
I too used Mixmeister and it works great i is 90% right. The trouble I have that it only works with mp3 files, but have of my songs are AAC files. Does anybody has a solution for that. thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I too used Mixmeister and it works great i is 90% right. The trouble I have that it only works with mp3 files, but have of my songs are AAC files. Does anybody has a solution for that. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tomes</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9623</link>
		<dc:creator>Martin Tomes</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9623</guid>
		<description>Hi, 

That MixMeister BPM Analyser really works perfectly. It is only necesary to convert bought songs to MP3 and after conversion play each song at least once to update BPM info in iTunes and than just choose your criteria when creating new playlist. thanks a lot for you help Nickie and Oyvind</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>That MixMeister BPM Analyser really works perfectly. It is only necesary to convert bought songs to MP3 and after conversion play each song at least once to update BPM info in iTunes and than just choose your criteria when creating new playlist. thanks a lot for you help Nickie and Oyvind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tomes</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9906</link>
		<dc:creator>Martin Tomes</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9906</guid>
		<description>Hi, 

That MixMeister BPM Analyser really works perfectly. It is only necesary to convert bought songs to MP3 and after conversion play each song at least once to update BPM info in iTunes and than just choose your criteria when creating new playlist. thanks a lot for you help Nickie and Oyvind</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>That MixMeister BPM Analyser really works perfectly. It is only necesary to convert bought songs to MP3 and after conversion play each song at least once to update BPM info in iTunes and than just choose your criteria when creating new playlist. thanks a lot for you help Nickie and Oyvind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9620</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9620</guid>
		<description>Interesting. I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9905</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9905</guid>
		<description>Interesting. I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickie</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9619</link>
		<dc:creator>Nickie</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9619</guid>
		<description>I use MixMeister BPM Analyser, it is a free download for PC and MAC. You just drag your entire music folder into it, and it calculates all the bpm&#039;s for you. It will then save them to the music file so that they come up on your itunes.....super easy.
It may take a couple of hours to go through your entire library of music, but it sooo worthwhile for running/exercising etc.</description>
		<content:encoded><![CDATA[<p>I use MixMeister BPM Analyser, it is a free download for PC and MAC. You just drag your entire music folder into it, and it calculates all the bpm&#8217;s for you. It will then save them to the music file so that they come up on your itunes&#8230;..super easy.<br />
It may take a couple of hours to go through your entire library of music, but it sooo worthwhile for running/exercising etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickie</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9904</link>
		<dc:creator>Nickie</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9904</guid>
		<description>I use MixMeister BPM Analyser, it is a free download for PC and MAC. You just drag your entire music folder into it, and it calculates all the bpm&#039;s for you. It will then save them to the music file so that they come up on your itunes.....super easy.
It may take a couple of hours to go through your entire library of music, but it sooo worthwhile for running/exercising etc.</description>
		<content:encoded><![CDATA[<p>I use MixMeister BPM Analyser, it is a free download for PC and MAC. You just drag your entire music folder into it, and it calculates all the bpm&#8217;s for you. It will then save them to the music file so that they come up on your itunes&#8230;..super easy.<br />
It may take a couple of hours to go through your entire library of music, but it sooo worthwhile for running/exercising etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9614</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9614</guid>
		<description>This is great. But It is wrong quite often, especially in electronic genres of music where a dj can potentially use this.</description>
		<content:encoded><![CDATA[<p>This is great. But It is wrong quite often, especially in electronic genres of music where a dj can potentially use this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9903</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9903</guid>
		<description>This is great. But It is wrong quite often, especially in electronic genres of music where a dj can potentially use this.</description>
		<content:encoded><![CDATA[<p>This is great. But It is wrong quite often, especially in electronic genres of music where a dj can potentially use this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J2580</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9613</link>
		<dc:creator>J2580</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9613</guid>
		<description>I don&#039;t think people realize what type of innovation this actually is. This can essentially detect what &quot;mood&quot; you&#039;re in and play the necessary tracks for the right situation. I can think of a hundred different applications for this type of technology.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think people realize what type of innovation this actually is. This can essentially detect what &#8220;mood&#8221; you&#8217;re in and play the necessary tracks for the right situation. I can think of a hundred different applications for this type of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J2580</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9902</link>
		<dc:creator>J2580</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9902</guid>
		<description>I don&#039;t think people realize what type of innovation this actually is. This can essentially detect what &quot;mood&quot; you&#039;re in and play the necessary tracks for the right situation. I can think of a hundred different applications for this type of technology.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think people realize what type of innovation this actually is. This can essentially detect what &#8220;mood&#8221; you&#8217;re in and play the necessary tracks for the right situation. I can think of a hundred different applications for this type of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-3750</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Tue, 15 May 2007 06:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-3750</guid>
		<description>Tangerine does that, Raimundo. Just run it, and it analyzes all your songs.</description>
		<content:encoded><![CDATA[<p>Tangerine does that, Raimundo. Just run it, and it analyzes all your songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9901</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Tue, 15 May 2007 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9901</guid>
		<description>Tangerine does that, Raimundo. Just run it, and it analyzes all your songs.</description>
		<content:encoded><![CDATA[<p>Tangerine does that, Raimundo. Just run it, and it analyzes all your songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimundo Pessoa</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-3734</link>
		<dc:creator>Raimundo Pessoa</dc:creator>
		<pubDate>Mon, 14 May 2007 23:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-3734</guid>
		<description>I need to find-out how to file my intire music library, about 31.000 songs with their respcetive BPM</description>
		<content:encoded><![CDATA[<p>I need to find-out how to file my intire music library, about 31.000 songs with their respcetive BPM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimundo Pessoa</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9900</link>
		<dc:creator>Raimundo Pessoa</dc:creator>
		<pubDate>Mon, 14 May 2007 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9900</guid>
		<description>I need to find-out how to file my intire music library, about 31.000 songs with their respcetive BPM</description>
		<content:encoded><![CDATA[<p>I need to find-out how to file my intire music library, about 31.000 songs with their respcetive BPM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin Kim</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-647</link>
		<dc:creator>Jin Kim</dc:creator>
		<pubDate>Sat, 09 Dec 2006 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-647</guid>
		<description>Hi,

Thank you for blogging about Tangerine! We would like to send you a license for Tangerine! but we couldn&#039;t locate your email address.

Please contact us. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for blogging about Tangerine! We would like to send you a license for Tangerine! but we couldn&#8217;t locate your email address.</p>
<p>Please contact us. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin Kim</title>
		<link>http://brilliantdays.com/bpm-for-your-itunes-songs/comment-page-1/#comment-9899</link>
		<dc:creator>Jin Kim</dc:creator>
		<pubDate>Sat, 09 Dec 2006 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/bpm-for-your-itunes-songs/#comment-9899</guid>
		<description>Hi,

Thank you for blogging about Tangerine! We would like to send you a license for Tangerine! but we couldn&#039;t locate your email address.

Please contact us. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for blogging about Tangerine! We would like to send you a license for Tangerine! but we couldn&#8217;t locate your email address.</p>
<p>Please contact us. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
