<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just when you thought HD was the next big thing, then comes 3D HD</title>
	<atom:link href="http://brilliantdays.com/3d-hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliantdays.com/3d-hd/</link>
	<description>- brilliant ways to use your Mac and iPhone</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:58:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiemen</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-8059</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-8059</guid>
		<description>Well, took me some time to find this site again, but the blending options appeared simply to be present in FCP, so no trouble there. I&#039;ll post the result when I have uploaded it online.</description>
		<content:encoded><![CDATA[<p>Well, took me some time to find this site again, but the blending options appeared simply to be present in FCP, so no trouble there. I&#8217;ll post the result when I have uploaded it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-7320</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-7320</guid>
		<description>I haven&#039;t tried doing 3D-images myself. Sounds very interesting!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried doing 3D-images myself. Sounds very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiemen</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-7280</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Mon, 01 Oct 2007 08:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-7280</guid>
		<description>Hey, I&#039;m experimenting with the same thing. How I create stereoscopic images in Photoshop is just by taking from one image the red channel, and from the other the green, and with screen blending mode those channels will result in perfectly 3D images. However, in Final Cut Pro (5) I cannot find a proper way to blend the images. 
I have two layers which have the respecting channels on them, but I cannot get them to blend in the way they should. (Only the [i]amount[/i] of color should be preserved, no black, no white only alpha.

Any ideas?</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m experimenting with the same thing. How I create stereoscopic images in Photoshop is just by taking from one image the red channel, and from the other the green, and with screen blending mode those channels will result in perfectly 3D images. However, in Final Cut Pro (5) I cannot find a proper way to blend the images.<br />
I have two layers which have the respecting channels on them, but I cannot get them to blend in the way they should. (Only the [i]amount[/i] of color should be preserved, no black, no white only alpha.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Hernandez</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-5368</link>
		<dc:creator>Gilbert Hernandez</dc:creator>
		<pubDate>Mon, 23 Jul 2007 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-5368</guid>
		<description>samsung already has dlp hdtv&#039;s with the ability to display 3-d games and movies once the hardware/software become available. Visit their website for more info. I hope this technology is not far at all to the consumer.</description>
		<content:encoded><![CDATA[<p>samsung already has dlp hdtv&#8217;s with the ability to display 3-d games and movies once the hardware/software become available. Visit their website for more info. I hope this technology is not far at all to the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-1975</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Thu, 05 Apr 2007 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-1975</guid>
		<description>Wow that is definitely really cool. Technology has already advanced till this far? Still can&#039;t believe my eyes and ears! :D</description>
		<content:encoded><![CDATA[<p>Wow that is definitely really cool. Technology has already advanced till this far? Still can&#8217;t believe my eyes and ears! <img src='http://brilliantdays.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dorey</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-1925</link>
		<dc:creator>Jim Dorey</dc:creator>
		<pubDate>Wed, 04 Apr 2007 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-1925</guid>
		<description>James Cameron is filming &quot;Avatar&quot; with this 3D technology and has a live feed of the 3D effect to him while filming. It is about the same quality as a 1980&#039;s video game. So he is seeing what is being captured live and editing can therefore be done the same way, in my opinion. I do not have confirmation of the editing, only that he has a real-time look at what is being &#039;filmed&#039;.

Read more about &quot;Avatar&quot; and Cameron&#039;s technology here: http://marketsaw.blogspot.com</description>
		<content:encoded><![CDATA[<p>James Cameron is filming &#8220;Avatar&#8221; with this 3D technology and has a live feed of the 3D effect to him while filming. It is about the same quality as a 1980&#8217;s video game. So he is seeing what is being captured live and editing can therefore be done the same way, in my opinion. I do not have confirmation of the editing, only that he has a real-time look at what is being &#8216;filmed&#8217;.</p>
<p>Read more about &#8220;Avatar&#8221; and Cameron&#8217;s technology here: <a href="http://marketsaw.blogspot.com" rel="nofollow">http://marketsaw.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacheco</title>
		<link>http://brilliantdays.com/3d-hd/comment-page-1/#comment-1917</link>
		<dc:creator>pacheco</dc:creator>
		<pubDate>Wed, 04 Apr 2007 12:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://brilliantdays.com/3d-hd/#comment-1917</guid>
		<description>Hmm, I would think that, if you had to, you could completely sync all your footage, then edit one eye, then apply the same cuts (almost like a template) to the other.  I haven&#039;t tried this in FCP, but it seems reasonable.

Yet I would think that you would need to see the 3D to know that you&#039;re getting the best take with the best effect.  So I&#039;m not sure how this is done.  Very interesting, though.</description>
		<content:encoded><![CDATA[<p>Hmm, I would think that, if you had to, you could completely sync all your footage, then edit one eye, then apply the same cuts (almost like a template) to the other.  I haven&#8217;t tried this in FCP, but it seems reasonable.</p>
<p>Yet I would think that you would need to see the 3D to know that you&#8217;re getting the best take with the best effect.  So I&#8217;m not sure how this is done.  Very interesting, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
